U16A Interlake Ignite | 1 |
U19B Red River Rage | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
45 | Sun, Dec. 01, 2024 12:30 PM | Selkirk Recreation Complex | U16A Interlake Ignite | U19B Red River Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Interlake Ignite | 0 | 1 | 0 | 0 | 1 |
U19B Red River Rage | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
U19B Red River Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16A Interlake Ignite | -- |
U19B Red River Rage | -- |
Period 1 |
---|
U19B Red River Rage at 2:12 (PP) - #5 Reagan F from #10 Peyton R and #18 Bella A |
Period 2 |
U16A Interlake Ignite at 15:35 - #18 Laine C from #9 Chloe R and #15 Olivia M |
U16A Interlake Ignite at 15:35 (SH) - #18 Laine C from #9 Chloe R and #15 Olivia M |
U19B Red River Rage at 14:33 (PP) - #13 Mara H from #5 Reagan F and #2 Julia W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Laine C | 1 | 0 | 1 | 2.00 |
9 | Chloe R | 0 | 1 | 1 | 0.00 |
15 | Olivia M | 0 | 1 | 1 | 0.00 |
3 | Seren W | 0 | 0 | 0 | 0.00 |
8 | Eden T | 0 | 0 | 0 | 0.00 |
12 | Lydia S | 0 | 0 | 0 | 0.00 |
13 | Elizabeth S | 0 | 0 | 0 | 2.00 |
16 | Josie M | 0 | 0 | 0 | 2.00 |
17 | Casey M | 0 | 0 | 0 | 2.00 |
21 | Jordyn L | 0 | 0 | 0 | 0.00 |
33 | Elivia B | 0 | 0 | 0 | 2.00 |
44 | Rae-Anne G | 0 | 0 | 0 | 8.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Taylor C |
Jackie M |
Madison M |
Abbygail M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Reagan F | 1 | 1 | 2 | 4.00 |
13 | Mara H | 1 | 0 | 1 | 0.00 |
2 | Julia W | 0 | 1 | 1 | 0.00 |
10 | Peyton R | 0 | 1 | 1 | 0.00 |
18 | Bella A | 0 | 1 | 1 | 0.00 |
1 | Madi H | 0 | 0 | 0 | 0.00 |
3 | Rayann E | 0 | 0 | 0 | 4.00 |
4 | Arianne Z | 0 | 0 | 0 | 2.00 |
9 | Amelia H | 0 | 0 | 0 | 0.00 |
15 | Harper W | 0 | 0 | 0 | 2.00 |
16 | Jill L | 0 | 0 | 0 | 0.00 |
19 | Jaycie P | 0 | 0 | 0 | 0.00 |
20 | Kapri C | 0 | 0 | 0 | 2.00 |
29 | Alyssa R | 0 | 0 | 0 | 0.00 |
30 | Robyn L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madi H | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Eric A |
Dave A |
Alyssa E |
Richard R |
Charlene T |
No Officials Entered |