U10A2 Interlake Ignite - Lefrink | 7 |
U10A2 Beausejour Ringers Team White | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sun, Dec. 01, 2024 3:30 PM | Selkirk Recreation Complex | U10A2 Interlake Ignite - Lefrink | U10A2 Beausejour Ringers Team White |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Lefrink | 4 | 3 | 0 | 0 | 7 |
U10A2 Beausejour Ringers Team White | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Lefrink | 0 | 0 | 0 | 0 | 0 |
U10A2 Beausejour Ringers Team White | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10A2 Interlake Ignite - Lefrink | -- |
U10A2 Beausejour Ringers Team White | -- |
Period 1 |
---|
U10A2 Interlake Ignite - Lefrink at 17:14 - #44 Seraphina S |
U10A2 Beausejour Ringers Team White at 14:38 - #14 Brooklyn H |
U10A2 Interlake Ignite - Lefrink at 13:35 - #44 Seraphina S |
U10A2 Beausejour Ringers Team White at 11:25 - #14 Brooklyn H |
U10A2 Interlake Ignite - Lefrink at 5:07 - #12 Violet H from #14 Maya W |
U10A2 Beausejour Ringers Team White at 4:57 - #18 Rylee R from #9 Mackenzie C |
U10A2 Interlake Ignite - Lefrink at 2:17 - #5 Scarlett K |
Period 2 |
U10A2 Interlake Ignite - Lefrink at 16:44 - #44 Seraphina S |
U10A2 Interlake Ignite - Lefrink at 13:59 - #14 Maya W |
U10A2 Interlake Ignite - Lefrink at 9:10 - #4 Kacey P |
U10A2 Beausejour Ringers Team White at 8:25 - #7 Brooke D |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Seraphina S | 3 | 0 | 3 | 0.00 |
14 | Maya W | 1 | 1 | 2 | 0.00 |
4 | Kacey P | 1 | 0 | 1 | 0.00 |
5 | Scarlett K | 1 | 0 | 1 | 0.00 |
12 | Violet H | 1 | 0 | 1 | 0.00 |
2 | Elliott L | 0 | 0 | 0 | 0.00 |
6 | Maisie K | 0 | 0 | 0 | 0.00 |
9 | Kinley W | 0 | 0 | 0 | 0.00 |
10 | Jane D | 0 | 0 | 0 | 0.00 |
13 | Addison C | 0 | 0 | 0 | 0.00 |
25 | Taya S | 0 | 0 | 0 | 0.00 |
33 | Sophia C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Elliott L | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Shauna L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Brooklyn H | 2 | 0 | 2 | 0.00 |
7 | Brooke D | 1 | 0 | 1 | 0.00 |
18 | Rylee R | 1 | 0 | 1 | 0.00 |
9 | Mackenzie C | 0 | 1 | 1 | 0.00 |
2 | Cruz A | 0 | 0 | 0 | 0.00 |
4 | Harlyn P | 0 | 0 | 0 | 0.00 |
6 | Cassandra B | 0 | 0 | 0 | 0.00 |
11 | Lily S | 0 | 0 | 0 | 0.00 |
15 | Darryl H | 0 | 0 | 0 | 0.00 |
16 | Piper A | 0 | 0 | 0 | 0.00 |
19 | Maci D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
2 | Cruz A | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Curtis D |
Breanne D |
Dez R |
Taylor R |
No Officials Entered |