U10A2 Interlake Ignite - Cox | 10 |
U10A2 Springfield Storm | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sun, Dec. 01, 2024 5:45 PM | East Selkirk Recreation Centre | U10A2 Interlake Ignite - Cox | U10A2 Springfield Storm |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Cox | 7 | 3 | 0 | 0 | 10 |
U10A2 Springfield Storm | 1 | 5 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Cox | 0 | 0 | 0 | 0 | 0 |
U10A2 Springfield Storm | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10A2 Interlake Ignite - Cox | -- |
U10A2 Springfield Storm | -- |
Period 1 |
---|
U10A2 Interlake Ignite - Cox at 16:59 - #21 Ruby H |
U10A2 Springfield Storm at 16:23 - #7 Allie R from #9 Emerson M |
U10A2 Interlake Ignite - Cox at 15:32 - #12 Sophia P from #9 Ava H |
U10A2 Interlake Ignite - Cox at 12:49 - #17 Ellie C |
U10A2 Interlake Ignite - Cox at 7:32 - #21 Ruby H from #8 Blakely M and #14 Mariah R |
U10A2 Interlake Ignite - Cox at 3:42 (PP) - #21 Ruby H |
U10A2 Interlake Ignite - Cox at 0:42 - #17 Ellie C |
U10A2 Interlake Ignite - Cox at 0:03 - #12 Sophia P |
Period 2 |
U10A2 Interlake Ignite - Cox at 15:39 - #17 Ellie C from #9 Ava H |
U10A2 Springfield Storm at 15:12 - #11 Alivia M from #18 Maeva P |
U10A2 Springfield Storm at 14:14 - #18 Maeva P from #5 Lylah P |
U10A2 Interlake Ignite - Cox at 13:44 - #16 Brielle C |
U10A2 Interlake Ignite - Cox at 11:56 - #16 Brielle C from #17 Ellie C and #15 Brielle H |
U10A2 Springfield Storm at 9:41 - #14 Andi S |
U10A2 Springfield Storm at 4:17 - #2 Willow B |
U10A2 Springfield Storm at 1:42 - #18 Maeva P |
Period 1 |
---|
U10A2 Springfield Storm at 4:42 - #6 Kelsey G for Body Contact |
Period 2 |
U10A2 Interlake Ignite - Cox at 8:55 - #8 Blakely M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Ellie C | 3 | 1 | 4 | 0.00 |
21 | Ruby H | 3 | 0 | 3 | 0.00 |
12 | Sophia P | 2 | 0 | 2 | 0.00 |
16 | Brielle C | 2 | 0 | 2 | 0.00 |
9 | Ava H | 0 | 2 | 2 | 0.00 |
8 | Blakely M | 0 | 1 | 1 | 2.00 |
14 | Mariah R | 0 | 1 | 1 | 0.00 |
15 | Brielle H | 0 | 1 | 1 | 0.00 |
3 | Aria C | 0 | 0 | 0 | 0.00 |
7 | Hadley M | 0 | 0 | 0 | 0.00 |
13 | Kylie M | 0 | 0 | 0 | 0.00 |
26 | Drew H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Patricia C |
Robbie C |
Lindsay M |
Kaitlin V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maeva P | 2 | 1 | 3 | 0.00 |
2 | Willow B | 1 | 0 | 1 | 0.00 |
7 | Allie R | 1 | 0 | 1 | 0.00 |
11 | Alivia M | 1 | 0 | 1 | 0.00 |
14 | Andi S | 1 | 0 | 1 | 0.00 |
5 | Lylah P | 0 | 1 | 1 | 0.00 |
9 | Emerson M | 0 | 1 | 1 | 0.00 |
3 | Danica S | 0 | 0 | 0 | 0.00 |
4 | Emily F | 0 | 0 | 0 | 0.00 |
6 | Kelsey G | 0 | 0 | 0 | 2.00 |
8 | Taylor G | 0 | 0 | 0 | 0.00 |
10 | Quinn C | 0 | 0 | 0 | 0.00 |
12 | June D | 0 | 0 | 0 | 0.00 |
15 | Julia M | 0 | 0 | 0 | 0.00 |
17 | Charley W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chantel C |
Colin G |
Meagan M |
Laura P |
D'arcy S |
No Officials Entered |