U12B Beausejour Ringers | 10 |
U12B BVRA Blaze - Hiebert | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sun, Dec. 01, 2024 10:45 AM | St. Andrews Community Club Arena | U12B Beausejour Ringers | U12B BVRA Blaze - Hiebert |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12B Beausejour Ringers | 4 | 6 | 0 | 0 | 10 |
U12B BVRA Blaze - Hiebert | 1 | 3 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12B Beausejour Ringers | 0 | 0 | 0 | 0 | 0 |
U12B BVRA Blaze - Hiebert | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12B Beausejour Ringers | -- |
U12B BVRA Blaze - Hiebert | -- |
Period 1 |
---|
U12B Beausejour Ringers at 14:56 - #19 Preslee F from #9 Rylee R |
U12B Beausejour Ringers at 9:01 - #14 Finley W |
U12B Beausejour Ringers at 5:01 - #15 Mackly B |
U12B Beausejour Ringers at 3:53 - #15 Mackly B from #8 Emma L |
U12B BVRA Blaze - Hiebert at 0:37 - #86 Cassidy E |
Period 2 |
U12B Beausejour Ringers at 17:42 - #15 Mackly B from #9 Rylee R |
U12B BVRA Blaze - Hiebert at 16:00 - #45 Scarlett H from #93 Mackenzie K |
U12B BVRA Blaze - Hiebert at 15:30 - #10 Ashlyn G |
U12B Beausejour Ringers at 15:16 - #14 Finley W from #6 Emree S |
U12B Beausejour Ringers at 9:34 - #8 Emma L from #5 Brooklyn G |
U12B BVRA Blaze - Hiebert at 9:19 - #86 Cassidy E |
U12B Beausejour Ringers at 6:31 - #10 Marley G from #14 Finley W |
U12B Beausejour Ringers at 5:06 - #8 Emma L from #17 Alivia G |
U12B Beausejour Ringers at 0:55 - #6 Emree S from #19 Preslee F |
Period 1 |
---|
U12B Beausejour Ringers at 7:23 - #16 Michelle T for Hooking |
U12B Beausejour Ringers at 0:15 - #16 Michelle T for Body Contact |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Mackly B | 3 | 0 | 3 | 0.00 |
8 | Emma L | 2 | 1 | 3 | 0.00 |
14 | Finley W | 2 | 1 | 3 | 0.00 |
6 | Emree S | 1 | 1 | 2 | 0.00 |
19 | Preslee F | 1 | 1 | 2 | 0.00 |
9 | Rylee R | 0 | 2 | 2 | 0.00 |
10 | Marley G | 1 | 0 | 1 | 0.00 |
5 | Brooklyn G | 0 | 1 | 1 | 0.00 |
17 | Alivia G | 0 | 1 | 1 | 0.00 |
1 | Maddison H | 0 | 0 | 0 | 0.00 |
7 | Traeton J | 0 | 0 | 0 | 0.00 |
13 | Blair T | 0 | 0 | 0 | 0.00 |
16 | Michelle T | 0 | 0 | 0 | 4.00 |
18 | Ivy M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Maddison H | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
erica G |
Matt R |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
86 | Cassidy E | 2 | 0 | 2 | 0.00 |
10 | Ashlyn G | 1 | 0 | 1 | 0.00 |
45 | Scarlett H | 1 | 0 | 1 | 0.00 |
93 | Mackenzie K | 0 | 1 | 1 | 0.00 |
4 | Rebecca G | 0 | 0 | 0 | 0.00 |
5 | Reese F | 0 | 0 | 0 | 0.00 |
22 | Laya N | 0 | 0 | 0 | 0.00 |
26 | Myriam D | 0 | 0 | 0 | 0.00 |
42 | Eden P | 0 | 0 | 0 | 0.00 |
49 | Evelyn C | 0 | 0 | 0 | 0.00 |
56 | Isla H | 0 | 0 | 0 | 0.00 |
62 | Lilian W | 0 | 0 | 0 | 0.00 |
72 | Sage T | 0 | 0 | 0 | 0.00 |
77 | Lupe C | 0 | 0 | 0 | 0.00 |
97 | Arielle R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
77 | Lupe C | 36:00 | 10 | 0 | -10 | -Infinity |
Name |
---|
Gus C |
Joshua E |
Jordan F |
Shannon H |
Carl H |
Audrée L |
No Officials Entered |