U16B NWRA Stars | 3 |
U16B Beausejour Ringers | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42 | Sun, Dec. 01, 2024 9:30 AM | Selkirk Recreation Complex | U16B NWRA Stars | U16B Beausejour Ringers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B NWRA Stars | 2 | 1 | 0 | 0 | 3 |
U16B Beausejour Ringers | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B NWRA Stars | 0 | 0 | 0 | 0 | 0 |
U16B Beausejour Ringers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16B NWRA Stars | -- |
U16B Beausejour Ringers | -- |
Period 1 |
---|
U16B Beausejour Ringers at 6:07 - #7 Jessica W from #4 Casey-Lynn B |
U16B NWRA Stars at 4:04 - #17 Taylor M |
U16B Beausejour Ringers at 2:13 - #18 Aeryn R from #15 Ashley K |
U16B NWRA Stars at 0:20 - #18 Peyton B from #17 Taylor M |
Period 2 |
U16B NWRA Stars at 5:05 - #17 Taylor M |
Period 1 |
---|
U16B Beausejour Ringers at 15:18 - #4 Casey-Lynn B for Tripping |
U16B Beausejour Ringers at 13:54 - #7 Jessica W for Body Contact |
U16B Beausejour Ringers at 11:15 - #18 Aeryn R for Hooking |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Taylor M | 2 | 1 | 3 | 0.00 |
18 | Peyton B | 1 | 0 | 1 | 0.00 |
10 | Annika V | 0 | 0 | 0 | 0.00 |
11 | Avery A | 0 | 0 | 0 | 0.00 |
12 | Zoe P | 0 | 0 | 0 | 0.00 |
13 | Ella I | 0 | 0 | 0 | 0.00 |
14 | Suzanne B | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
16 | addison M | 0 | 0 | 0 | 0.00 |
19 | Kali S | 0 | 0 | 0 | 0.00 |
21 | Milena M | 0 | 0 | 0 | 0.00 |
22 | Amy B | 0 | 0 | 0 | 0.00 |
24 | Kennedi S | 0 | 0 | 0 | 0.00 |
25 | Quinn M | 0 | 0 | 0 | 0.00 |
27 | Violet K | 0 | 0 | 0 | 0.00 |
30 | Amira P | 0 | 0 | 0 | 0.00 |
31 | Kaeli D | 0 | 0 | 0 | 0.00 |
33 | Marlee G | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaeli D | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Olivia B |
Bryan B |
Katherine I |
Kim M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Jessica W | 1 | 0 | 1 | 2.00 |
18 | Aeryn R | 1 | 0 | 1 | 2.00 |
4 | Casey-Lynn B | 0 | 1 | 1 | 2.00 |
15 | Ashley K | 0 | 1 | 1 | 0.00 |
1 | Mckinley H | 0 | 0 | 0 | 0.00 |
2 | Emma H | 0 | 0 | 0 | 0.00 |
5 | Natalie W | 0 | 0 | 0 | 0.00 |
6 | Alyssa V | 0 | 0 | 0 | 0.00 |
8 | Faith K | 0 | 0 | 0 | 0.00 |
9 | Taylor K | 0 | 0 | 0 | 0.00 |
10 | Chelsea E | 0 | 0 | 0 | 0.00 |
11 | Sierra S | 0 | 0 | 0 | 0.00 |
12 | Callen C | 0 | 0 | 0 | 0.00 |
13 | Ella D | 0 | 0 | 0 | 0.00 |
14 | Mallory L | 0 | 0 | 0 | 0.00 |
16 | Kensey M | 0 | 0 | 0 | 0.00 |
17 | Eva-Marie P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mckinley H | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Lisa E |
Emma-Lee G |
Kim M |
No Officials Entered |