U12B Beausejour Ringers | 5 |
U12B Red River Rage | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 48 | Sun, Dec. 01, 2024 5:00 PM | Selkirk Recreation Complex | U12B Beausejour Ringers | U12B Red River Rage |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B Beausejour Ringers | 0 | 5 | 0 | 0 | 5 |
| U12B Red River Rage | 6 | 3 | 0 | 0 | 9 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B Beausejour Ringers | 0 | 0 | 0 | 0 | 0 |
| U12B Red River Rage | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12B Beausejour Ringers | -- |
| U12B Red River Rage | -- |
| Period 1 |
|---|
| U12B Red River Rage at 12:10 - #4 Kirbee P from #11 Raya F |
| U12B Red River Rage at 9:24 - #11 Raya F from #9 Brynlee C |
| U12B Red River Rage at 8:06 (PP) - #29 Ainsley S from #4 Kirbee P |
| U12B Red River Rage at 6:06 - #29 Ainsley S from #9 Brynlee C |
| U12B Red River Rage at 2:36 (SH) - #28 Nyah W from #25 Taylor D |
| U12B Red River Rage at 0:31 - #9 Brynlee C |
| Period 2 |
| U12B Beausejour Ringers at 14:33 - #8 Emma L |
| U12B Red River Rage at 12:26 - #12 Savanah B |
| U12B Red River Rage at 10:06 - #9 Brynlee C |
| U12B Beausejour Ringers at 9:19 - #15 Mackly B from #8 Emma L |
| U12B Red River Rage at 7:42 - #4 Kirbee P from #1 Ella H |
| U12B Beausejour Ringers at 3:08 - #8 Emma L |
| U12B Beausejour Ringers at 1:34 - #8 Emma L from #18 Ivy M |
| U12B Beausejour Ringers at 0:11 - #19 Preslee F |
| Period 1 |
|---|
| U12B Beausejour Ringers at 9:14 - #14 Finley W for Hooking |
| U12B Red River Rage at 4:05 - #2 Brynlee H for Hooking |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Emma L | 3 | 1 | 4 | 0.00 |
| 15 | Mackly B | 1 | 0 | 1 | 0.00 |
| 19 | Preslee F | 1 | 0 | 1 | 0.00 |
| 18 | Ivy M | 0 | 1 | 1 | 0.00 |
| 1 | Maddison H | 0 | 0 | 0 | 0.00 |
| 5 | Brooklyn G | 0 | 0 | 0 | 0.00 |
| 6 | Emree S | 0 | 0 | 0 | 0.00 |
| 7 | Traeton J | 0 | 0 | 0 | 0.00 |
| 9 | Rylee R | 0 | 0 | 0 | 0.00 |
| 10 | Marley G | 0 | 0 | 0 | 0.00 |
| 13 | Blair T | 0 | 0 | 0 | 0.00 |
| 14 | Finley W | 0 | 0 | 0 | 2.00 |
| 16 | Michelle T | 0 | 0 | 0 | 0.00 |
| 17 | Alivia G | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Maddison H | 36:00 | 10 | 0 | -10 | -Infinity |
| Name |
|---|
| Dawn L |
| erica G |
| Krysten C |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Brynlee C | 2 | 2 | 4 | 0.00 |
| 4 | Kirbee P | 2 | 1 | 3 | 0.00 |
| 29 | Ainsley S | 2 | 0 | 2 | 0.00 |
| 11 | Raya F | 1 | 1 | 2 | 0.00 |
| 12 | Savanah B | 1 | 0 | 1 | 0.00 |
| 28 | Nyah W | 1 | 0 | 1 | 0.00 |
| 1 | Ella H | 0 | 1 | 1 | 0.00 |
| 25 | Taylor D | 0 | 1 | 1 | 0.00 |
| 2 | Brynlee H | 0 | 0 | 0 | 2.00 |
| 6 | Charlee M | 0 | 0 | 0 | 0.00 |
| 7 | Norah F | 0 | 0 | 0 | 0.00 |
| 8 | Kailey J | 0 | 0 | 0 | 0.00 |
| 10 | Aubree E | 0 | 0 | 0 | 0.00 |
| 26 | Zahara B | 0 | 0 | 0 | 0.00 |
| 27 | Charlie H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 26 | Zahara B | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Cory C |
| Jennifer T |
| Krista C |
| Matt E |
| Stephanie D |
| No Officials Entered |