U12A MacDonald Wildfire | 7 |
U12A Steinbach Panthers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43 | Sun, Dec. 01, 2024 11:00 AM | Selkirk Recreation Complex | U12A MacDonald Wildfire | U12A Steinbach Panthers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A MacDonald Wildfire | 2 | 5 | 0 | 0 | 7 |
U12A Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A MacDonald Wildfire | 0 | 0 | 0 | 0 | 0 |
U12A Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12A MacDonald Wildfire | -- |
U12A Steinbach Panthers | -- |
Period 1 |
---|
U12A MacDonald Wildfire at 9:28 (PP) - #37 Audrey S |
U12A MacDonald Wildfire at 8:23 - #33 Comrie B |
Period 2 |
U12A MacDonald Wildfire at 13:12 - #93 Eleanor H from #33 Comrie B |
U12A MacDonald Wildfire at 12:45 - #33 Comrie B from #93 Eleanor H |
U12A MacDonald Wildfire at 12:20 - #55 Caymbree R |
U12A MacDonald Wildfire at 10:29 - #33 Comrie B from #17 Madison K |
U12A MacDonald Wildfire at 7:57 (PP) - #55 Caymbree R from #4 Rielle B |
Period 1 |
---|
U12A MacDonald Wildfire at 15:21 - #23 Leah M for Tripping |
U12A Steinbach Panthers at 11:25 - #7 Tesslynn P for Hooking |
U12A MacDonald Wildfire at 3:29 - #8 Brooke M for Tripping |
Period 2 |
U12A MacDonald Wildfire at 15:39 - #55 Caymbree R for Body Contact |
U12A Steinbach Panthers at 9:44 - #8 Abigail B for Tripping |
U12A MacDonald Wildfire at 6:19 - #82 Stella C for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Comrie B | 3 | 1 | 4 | 0.00 |
55 | Caymbree R | 2 | 0 | 2 | 2.00 |
93 | Eleanor H | 1 | 1 | 2 | 0.00 |
37 | Audrey S | 1 | 0 | 1 | 0.00 |
4 | Rielle B | 0 | 1 | 1 | 0.00 |
17 | Madison K | 0 | 1 | 1 | 0.00 |
8 | Brooke M | 0 | 0 | 0 | 2.00 |
14 | Brielle B | 0 | 0 | 0 | 0.00 |
16 | Ruby F | 0 | 0 | 0 | 0.00 |
23 | Leah M | 0 | 0 | 0 | 2.00 |
57 | Macie S | 0 | 0 | 0 | 0.00 |
71 | Whitley B | 0 | 0 | 0 | 0.00 |
82 | Stella C | 0 | 0 | 0 | 2.00 |
88 | Piper M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Piper M | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bob B |
Kevin B |
Brooke D |
Kristy F |
Taylor H |
Norah H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ajah L | 0 | 0 | 0 | 0.00 |
2 | Alexa T | 0 | 0 | 0 | 0.00 |
3 | Avery H | 0 | 0 | 0 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Sawyer D | 0 | 0 | 0 | 0.00 |
7 | Tesslynn P | 0 | 0 | 0 | 2.00 |
8 | Abigail B | 0 | 0 | 0 | 2.00 |
10 | Lauren F | 0 | 0 | 0 | 0.00 |
12 | Taya W | 0 | 0 | 0 | 0.00 |
13 | Eden B | 0 | 0 | 0 | 0.00 |
14 | Callie F | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 0.00 |
16 | Emma S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Avery H | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Courtney P |
Blake T |
Brandon T |
No Officials Entered |