U14B Steinbach Panthers | 5 |
U14B Red River Rage | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
46 | Sun, Dec. 01, 2024 2:00 PM | Selkirk Recreation Complex | U14B Steinbach Panthers | U14B Red River Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Steinbach Panthers | 5 | 0 | 0 | 0 | 5 |
U14B Red River Rage | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
U14B Red River Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14B Steinbach Panthers | -- |
U14B Red River Rage | -- |
Period 1 |
---|
U14B Steinbach Panthers at 17:09 - #9 Bregan R from #17 Victoria B and #3 Kezra F |
U14B Steinbach Panthers at 10:57 - #5 Jordyn T from #4 Kailyn F and #12 Ivorie B |
U14B Red River Rage at 5:36 - #16 Paige D from #27 Lexi C |
U14B Steinbach Panthers at 4:57 - #13 Raya H |
U14B Steinbach Panthers at 0:21 - #18 Ashlyn P from #9 Bregan R and #17 Victoria B |
U14B Steinbach Panthers at 0:01 - #18 Ashlyn P from #17 Victoria B and #9 Bregan R |
Period 2 |
U14B Red River Rage at 8:00 (PP) - #7 Alexi G from #20 Sawyer W |
Period 1 |
---|
U14B Red River Rage at 14:01 - #16 Paige D for Hooking |
U14B Red River Rage at 3:21 - #7 Alexi G for Tripping |
U14B Red River Rage at 3:21 - #7 Alexi G for Tripping |
U14B Steinbach Panthers at 2:59 - #7 Peyton P for High Sticking |
Period 2 |
U14B Steinbach Panthers at 15:42 - #7 Peyton P for Tripping |
U14B Steinbach Panthers at 9:48 - #5 Jordyn T for Tripping |
U14B Red River Rage at 4:27 - #7 Alexi G for Body Contact |
U14B Steinbach Panthers at 4:13 - #5 Jordyn T for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Bregan R | 1 | 2 | 3 | 0.00 |
17 | Victoria B | 0 | 3 | 3 | 0.00 |
18 | Ashlyn P | 2 | 0 | 2 | 0.00 |
5 | Jordyn T | 1 | 0 | 1 | 4.00 |
13 | Raya H | 1 | 0 | 1 | 0.00 |
3 | Kezra F | 0 | 1 | 1 | 0.00 |
4 | Kailyn F | 0 | 1 | 1 | 0.00 |
12 | Ivorie B | 0 | 1 | 1 | 0.00 |
1 | Alexia L | 0 | 0 | 0 | 0.00 |
2 | Trinity F | 0 | 0 | 0 | 0.00 |
6 | Nahla A | 0 | 0 | 0 | 0.00 |
7 | Peyton P | 0 | 0 | 0 | 4.00 |
8 | Jillian P | 0 | 0 | 0 | 0.00 |
10 | Campbell B | 0 | 0 | 0 | 0.00 |
14 | Kasey W | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
16 | Sophie N | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexia L | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Tim F |
Jeremy P |
Joella R |
Mike T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexi G | 1 | 0 | 1 | 6.00 |
16 | Paige D | 1 | 0 | 1 | 2.00 |
20 | Sawyer W | 0 | 1 | 1 | 0.00 |
27 | Lexi C | 0 | 1 | 1 | 0.00 |
1 | Teagan D | 0 | 0 | 0 | 0.00 |
3 | Anika R | 0 | 0 | 0 | 0.00 |
8 | Wenzaya R | 0 | 0 | 0 | 0.00 |
9 | Armand E | 0 | 0 | 0 | 0.00 |
15 | Tess K | 0 | 0 | 0 | 0.00 |
17 | Juliette K | 0 | 0 | 0 | 0.00 |
18 | Maya F | 0 | 0 | 0 | 0.00 |
19 | Caitlyn L | 0 | 0 | 0 | 0.00 |
23 | Zoe G | 0 | 0 | 0 | 0.00 |
24 | Bella S | 0 | 0 | 0 | 0.00 |
25 | Charlotte C | 0 | 0 | 0 | 0.00 |
26 | Hailey M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Armand E | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Roxanne G |
Graeme L |
No Officials Entered |