U19B Red River Rage | 5 |
U19B Portage Thunder | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23 | Sat, Nov. 30, 2024 10:15 AM | East Selkirk Recreation Centre | U19B Red River Rage | U19B Portage Thunder |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19B Red River Rage | 2 | 3 | 0 | 0 | 5 |
U19B Portage Thunder | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19B Red River Rage | 0 | 0 | 0 | 0 | 0 |
U19B Portage Thunder | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19B Red River Rage | -- |
U19B Portage Thunder | -- |
Period 1 |
---|
U19B Portage Thunder at 17:42 - #14 Rya T from #13 Stephanie R |
U19B Portage Thunder at 9:49 - #28 McKenna D |
U19B Portage Thunder at 8:27 (PP) - #13 Stephanie R from #4 Kara M |
U19B Red River Rage at 5:57 - #20 Kapri C |
U19B Red River Rage at 1:54 (PP) - #5 Reagan F from #20 Kapri C and #18 Bella A |
Period 2 |
U19B Red River Rage at 16:32 (PP) - #20 Kapri C from #15 Harper W |
U19B Red River Rage at 15:29 - #16 Jill L from #5 Reagan F |
U19B Red River Rage at 3:21 (SH) - #5 Reagan F from #10 Peyton R |
Period 1 |
---|
U19B Red River Rage at 15:44 - #5 Reagan F for High Sticking |
U19B Red River Rage at 15:10 - #2 Julia W for Slashing |
U19B Red River Rage at 9:23 - #16 Jill L for Body Contact |
U19B Portage Thunder at 5:57 - #13 Stephanie R for Slashing |
U19B Portage Thunder at 3:32 - #3 Carley H for Body Contact |
U19B Portage Thunder at 3:04 - #14 Rya T for Holding |
U19B Portage Thunder at 1:01 - #8 Brooke H for Body Contact |
Period 2 |
U19B Portage Thunder at 18:00 - #13 Stephanie R for Unsportsmanlike conduct |
U19B Portage Thunder at 17:22 - #10 Ella H for Delay of Game |
U19B Red River Rage at 16:12 - #15 Harper W for Body Contact |
U19B Red River Rage at 12:54 - #29 Alyssa R for Hooking |
U19B Portage Thunder at 5:24 - #2 Cadence B for Tripping |
U19B Red River Rage at 4:52 - #15 Harper W for Tripping |
U19B Portage Thunder at 3:25 - #8 Brooke H for Body Contact |
U19B Red River Rage at 2:52 - #15 Harper W for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Reagan F | 2 | 1 | 3 | 2.00 |
20 | Kapri C | 2 | 1 | 3 | 0.00 |
16 | Jill L | 1 | 0 | 1 | 2.00 |
10 | Peyton R | 0 | 1 | 1 | 0.00 |
15 | Harper W | 0 | 1 | 1 | 6.00 |
18 | Bella A | 0 | 1 | 1 | 0.00 |
1 | Madi H | 0 | 0 | 0 | 0.00 |
2 | Julia W | 0 | 0 | 0 | 2.00 |
3 | Rayann E | 0 | 0 | 0 | 0.00 |
4 | Arianne Z | 0 | 0 | 0 | 0.00 |
9 | Amelia H | 0 | 0 | 0 | 0.00 |
13 | Mara H | 0 | 0 | 0 | 0.00 |
19 | Jaycie P | 0 | 0 | 0 | 0.00 |
29 | Alyssa R | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madi H | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Eric A |
Richard R |
Charlene T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Stephanie R | 1 | 1 | 2 | 4.00 |
14 | Rya T | 1 | 0 | 1 | 2.00 |
28 | McKenna D | 1 | 0 | 1 | 0.00 |
4 | Kara M | 0 | 1 | 1 | 0.00 |
1 | Jazilynn B | 0 | 0 | 0 | 0.00 |
2 | Cadence B | 0 | 0 | 0 | 2.00 |
3 | Carley H | 0 | 0 | 0 | 2.00 |
5 | Cameron S | 0 | 0 | 0 | 0.00 |
6 | Teagan G | 0 | 0 | 0 | 0.00 |
7 | Jessie T | 0 | 0 | 0 | 0.00 |
8 | Brooke H | 0 | 0 | 0 | 4.00 |
9 | Kara d | 0 | 0 | 0 | 0.00 |
10 | Ella H | 0 | 0 | 0 | 2.00 |
11 | Ally G | 0 | 0 | 0 | 0.00 |
15 | Madison K | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jazilynn B | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Deane H |
Brian H |
Nancy T |
Kim W |
No Officials Entered |