U19B Interlake Ignite | 5 |
U19B Red River Rage | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
18 | Fri, Nov. 29, 2024 4:15 PM | Selkirk Recreation Complex | U19B Interlake Ignite | U19B Red River Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19B Interlake Ignite | 2 | 3 | 0 | 0 | 5 |
U19B Red River Rage | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U19B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
U19B Red River Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U19B Interlake Ignite | -- |
U19B Red River Rage | -- |
Period 1 |
---|
U19B Red River Rage at 17:09 - #10 Peyton R from #18 Bella A and #19 Jaycie P |
U19B Interlake Ignite at 13:19 - #9 Olivia N from #26 Casey S |
U19B Red River Rage at 9:01 (PP) - #3 Rayann E from #13 Mara H and #4 Arianne Z |
U19B Interlake Ignite at 4:05 - #18 Amber K from #19 Leo C |
Period 2 |
U19B Interlake Ignite at 16:50 (PP) - #9 Olivia N |
U19B Red River Rage at 13:44 - #10 Peyton R from #18 Bella A |
U19B Red River Rage at 4:58 - #18 Bella A |
U19B Interlake Ignite at 2:35 - #22 Justice B from #9 Olivia N |
U19B Red River Rage at 2:15 - #5 Reagan F from #10 Peyton R |
U19B Interlake Ignite at 0:11 - #22 Justice B from #19 Leo C and #55 Amelia R |
Period 1 |
---|
U19B Interlake Ignite at 10:08 - #17 Elizabeth H for Hooking |
U19B Interlake Ignite at 9:14 - #55 Amelia R for Boarding |
Period 2 |
U19B Red River Rage at 17:29 - #3 Rayann E for Tripping |
U19B Interlake Ignite at 10:53 - #26 Casey S for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Olivia N | 2 | 1 | 3 | 0.00 |
22 | Justice B | 2 | 0 | 2 | 0.00 |
19 | Leo C | 0 | 2 | 2 | 0.00 |
18 | Amber K | 1 | 0 | 1 | 0.00 |
26 | Casey S | 0 | 1 | 1 | 2.00 |
55 | Amelia R | 0 | 1 | 1 | 2.00 |
5 | Briana C | 0 | 0 | 0 | 0.00 |
10 | Danelle R | 0 | 0 | 0 | 0.00 |
12 | Sophia B | 0 | 0 | 0 | 0.00 |
16 | Ellie T | 0 | 0 | 0 | 0.00 |
17 | Elizabeth H | 0 | 0 | 0 | 2.00 |
31 | Addysyn G | 0 | 0 | 0 | 0.00 |
33 | Lebirty S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Addysyn G | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Bryce G |
Janique R |
Pam S |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Peyton R | 2 | 1 | 3 | 0.00 |
18 | Bella A | 1 | 2 | 3 | 0.00 |
3 | Rayann E | 1 | 0 | 1 | 2.00 |
5 | Reagan F | 1 | 0 | 1 | 0.00 |
4 | Arianne Z | 0 | 1 | 1 | 0.00 |
13 | Mara H | 0 | 1 | 1 | 0.00 |
19 | Jaycie P | 0 | 1 | 1 | 0.00 |
1 | Madi H | 0 | 0 | 0 | 0.00 |
2 | Julia W | 0 | 0 | 0 | 0.00 |
9 | Amelia H | 0 | 0 | 0 | 0.00 |
15 | Harper W | 0 | 0 | 0 | 0.00 |
16 | Jill L | 0 | 0 | 0 | 0.00 |
20 | Kapri C | 0 | 0 | 0 | 0.00 |
29 | Alyssa R | 0 | 0 | 0 | 0.00 |
30 | Robyn L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Madi H | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Eric A |
Charlene T |
No Officials Entered |