U16B MacDonald Wildfire | 6 |
U16B Beausejour Ringers | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
39 | Sat, Nov. 30, 2024 8:15 PM | Garson Arena | U16B MacDonald Wildfire | U16B Beausejour Ringers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B MacDonald Wildfire | 2 | 4 | 0 | 0 | 6 |
U16B Beausejour Ringers | 2 | 6 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B MacDonald Wildfire | 0 | 0 | 0 | 0 | 0 |
U16B Beausejour Ringers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16B MacDonald Wildfire | -- |
U16B Beausejour Ringers | -- |
Period 1 |
---|
U16B MacDonald Wildfire at 12:57 - #9 Alexa L |
U16B Beausejour Ringers at 11:19 - #4 Casey-Lynn B from #7 Jessica W |
U16B MacDonald Wildfire at 5:07 - #9 Alexa L from #13 Trinity S and #6 Charlotte M |
U16B Beausejour Ringers at 4:33 - #15 Ashley K |
Period 2 |
U16B MacDonald Wildfire at 16:31 - #6 Charlotte M |
U16B Beausejour Ringers at 15:11 - #6 Alyssa V |
U16B MacDonald Wildfire at 11:27 - #25 Emily K |
U16B Beausejour Ringers at 10:06 - #2 Emma H from #4 Casey-Lynn B and #9 Taylor K |
U16B Beausejour Ringers at 9:33 - #4 Casey-Lynn B from #7 Jessica W |
U16B MacDonald Wildfire at 8:27 - #33 Abrielle Z |
U16B Beausejour Ringers at 8:05 - #6 Alyssa V |
U16B Beausejour Ringers at 7:31 - #6 Alyssa V |
U16B MacDonald Wildfire at 4:59 - #25 Emily K from #10 Melia H |
U16B Beausejour Ringers at 1:59 - #7 Jessica W from #18 Aeryn R |
Period 1 |
---|
U16B Beausejour Ringers at 15:33 - #14 Mallory L for Body Contact |
U16B MacDonald Wildfire at 9:41 - #9 Alexa L for Body Contact |
Period 2 |
U16B MacDonald Wildfire at 6:19 - #4 London T for High Sticking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Alexa L | 2 | 0 | 2 | 2.00 |
25 | Emily K | 2 | 0 | 2 | 0.00 |
6 | Charlotte M | 1 | 1 | 2 | 0.00 |
33 | Abrielle Z | 1 | 0 | 1 | 0.00 |
10 | Melia H | 0 | 1 | 1 | 0.00 |
13 | Trinity S | 0 | 1 | 1 | 0.00 |
2 | Joanne L | 0 | 0 | 0 | 0.00 |
4 | London T | 0 | 0 | 0 | 2.00 |
5 | Naomi W | 0 | 0 | 0 | 0.00 |
8 | Amelia W | 0 | 0 | 0 | 0.00 |
12 | Brielle W | 0 | 0 | 0 | 0.00 |
16 | Lyla D | 0 | 0 | 0 | 0.00 |
17 | Eastyn B | 0 | 0 | 0 | 0.00 |
22 | Kennady M | 0 | 0 | 0 | 0.00 |
51 | Olivia M | 0 | 0 | 0 | 0.00 |
93 | Maggie H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Eastyn B | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Sam H |
Christa L |
Matt M |
Lori W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Alyssa V | 3 | 0 | 3 | 0.00 |
4 | Casey-Lynn B | 2 | 1 | 3 | 0.00 |
7 | Jessica W | 1 | 2 | 3 | 0.00 |
2 | Emma H | 1 | 0 | 1 | 0.00 |
15 | Ashley K | 1 | 0 | 1 | 0.00 |
9 | Taylor K | 0 | 1 | 1 | 0.00 |
18 | Aeryn R | 0 | 1 | 1 | 0.00 |
1 | Mckinley H | 0 | 0 | 0 | 0.00 |
5 | Natalie W | 0 | 0 | 0 | 0.00 |
8 | Faith K | 0 | 0 | 0 | 0.00 |
10 | Chelsea E | 0 | 0 | 0 | 0.00 |
11 | Sierra S | 0 | 0 | 0 | 0.00 |
13 | Ella D | 0 | 0 | 0 | 0.00 |
14 | Mallory L | 0 | 0 | 0 | 2.00 |
16 | Kensey M | 0 | 0 | 0 | 0.00 |
17 | Eva-Marie P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mckinley H | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Lisa E |
Emma-Lee G |
Kim M |
No Officials Entered |