U16B MacDonald Wildfire | 1 |
U16B NWRA Stars | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
24 | Sat, Nov. 30, 2024 10:15 AM | Garson Arena | U16B MacDonald Wildfire | U16B NWRA Stars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B MacDonald Wildfire | 1 | 0 | 0 | 0 | 1 |
U16B NWRA Stars | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B MacDonald Wildfire | 0 | 0 | 0 | 0 | 0 |
U16B NWRA Stars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16B MacDonald Wildfire | -- |
U16B NWRA Stars | -- |
Period 1 |
---|
U16B NWRA Stars at 16:01 - #21 Milena M |
U16B NWRA Stars at 12:28 (PP) - #12 Zoe P from #19 Kali S |
U16B NWRA Stars at 11:50 (PP) - #17 Taylor M from #33 Marlee G and #13 Ella I |
U16B NWRA Stars at 8:11 - #16 addison M from #17 Taylor M |
U16B MacDonald Wildfire at 7:41 - #33 Abrielle Z from #25 Emily K |
U16B NWRA Stars at 6:34 (PP) - #18 Peyton B from #17 Taylor M |
U16B NWRA Stars at 2:17 (PP) - #27 Violet K from #11 Avery A |
Period 2 |
U16B NWRA Stars at 10:26 - #11 Avery A from #18 Peyton B |
Period 1 |
---|
U16B MacDonald Wildfire at 12:34 - #22 Kennady M for Boarding |
U16B MacDonald Wildfire at 12:12 - #51 Olivia M for Interference |
U16B NWRA Stars at 10:26 - #18 Peyton B for Body Contact |
U16B MacDonald Wildfire at 7:37 - #25 Emily K for Tripping |
U16B MacDonald Wildfire at 6:41 - #33 Abrielle Z for Holding |
U16B MacDonald Wildfire at 3:21 - #33 Abrielle Z for Tripping |
Period 2 |
U16B MacDonald Wildfire at 10:07 - #25 Emily K for Tripping |
U16B NWRA Stars at 8:18 - #21 Milena M for Tripping |
U16B NWRA Stars at 7:52 - #31 Kaeli DServed by #17 Taylor T for Delay of Game |
U16B NWRA Stars at 3:09 - #21 Milena M for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
33 | Abrielle Z | 1 | 0 | 1 | 4.00 |
25 | Emily K | 0 | 1 | 1 | 4.00 |
2 | Joanne L | 0 | 0 | 0 | 0.00 |
4 | London T | 0 | 0 | 0 | 0.00 |
5 | Naomi W | 0 | 0 | 0 | 0.00 |
8 | Amelia W | 0 | 0 | 0 | 0.00 |
9 | Alexa L | 0 | 0 | 0 | 0.00 |
10 | Melia H | 0 | 0 | 0 | 0.00 |
12 | Brielle W | 0 | 0 | 0 | 0.00 |
13 | Trinity S | 0 | 0 | 0 | 0.00 |
16 | Lyla D | 0 | 0 | 0 | 0.00 |
17 | Eastyn B | 0 | 0 | 0 | 0.00 |
22 | Kennady M | 0 | 0 | 0 | 2.00 |
51 | Olivia M | 0 | 0 | 0 | 2.00 |
93 | Maggie H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
17 | Eastyn B | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Sam H |
Christa L |
Matt M |
Lori W |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Taylor M | 1 | 2 | 3 | 0.00 |
11 | Avery A | 1 | 1 | 2 | 0.00 |
18 | Peyton B | 1 | 1 | 2 | 2.00 |
12 | Zoe P | 1 | 0 | 1 | 0.00 |
16 | addison M | 1 | 0 | 1 | 0.00 |
21 | Milena M | 1 | 0 | 1 | 4.00 |
27 | Violet K | 1 | 0 | 1 | 0.00 |
13 | Ella I | 0 | 1 | 1 | 0.00 |
19 | Kali S | 0 | 1 | 1 | 0.00 |
33 | Marlee G | 0 | 1 | 1 | 0.00 |
10 | Annika V | 0 | 0 | 0 | 0.00 |
14 | Suzanne B | 0 | 0 | 0 | 0.00 |
15 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
22 | Amy B | 0 | 0 | 0 | 0.00 |
24 | Kennedi S | 0 | 0 | 0 | 0.00 |
25 | Quinn M | 0 | 0 | 0 | 0.00 |
30 | Amira P | 0 | 0 | 0 | 0.00 |
31 | Kaeli D | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaeli D | 36:00 | 1 | 0 | -1 | -Infinity |
Name |
---|
Olivia B |
Bryan B |
Katherine I |
Kim M |
No Officials Entered |