U16B Beausejour Ringers | 2 |
U16B NWRA Stars | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11 | Fri, Nov. 29, 2024 11:30 AM | Garson Arena | U16B Beausejour Ringers | U16B NWRA Stars |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B Beausejour Ringers | 1 | 1 | 0 | 0 | 2 |
U16B NWRA Stars | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U16B Beausejour Ringers | 0 | 0 | 0 | 0 | 0 |
U16B NWRA Stars | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U16B Beausejour Ringers | -- |
U16B NWRA Stars | -- |
Period 1 |
---|
U16B NWRA Stars at 12:20 (SH) - #17 Taylor M from #16 addison M |
U16B NWRA Stars at 6:08 - #17 Taylor M from #13 Ella I |
U16B NWRA Stars at 5:50 - #18 Peyton B from #17 Taylor M |
U16B Beausejour Ringers at 3:44 - #4 Casey-Lynn B from #5 Natalie W |
U16B NWRA Stars at 1:05 - #17 Taylor M from #16 addison M |
Period 2 |
U16B NWRA Stars at 16:13 - #27 Violet K from #10 Annika V |
U16B NWRA Stars at 11:40 (SH) - #17 Taylor M |
U16B Beausejour Ringers at 0:32 - #6 Alyssa V from #18 Aeryn R |
Period 1 |
---|
U16B NWRA Stars at 13:05 - #18 Peyton B for Tripping |
U16B NWRA Stars at 11:05 - #18 Peyton B for Tripping |
U16B Beausejour Ringers at 9:45 - #8 Faith K for Body Contact |
Period 2 |
U16B NWRA Stars at 15:13 - #24 Kennedi S for Holding |
U16B Beausejour Ringers at 13:59 - #9 Taylor K for Hooking |
U16B NWRA Stars at 13:38 - #18 Peyton B for Tripping |
U16B NWRA Stars at 12:32 - #33 Marlee G for Illegal Substitution |
U16B Beausejour Ringers at 8:28 - #9 Taylor K for Tripping |
U16B NWRA Stars at 3:10 - #14 Suzanne B for Body Contact |
U16B NWRA Stars at 2:47 - #17 Taylor M for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Casey-Lynn B | 1 | 0 | 1 | 0.00 |
6 | Alyssa V | 1 | 0 | 1 | 0.00 |
5 | Natalie W | 0 | 1 | 1 | 0.00 |
18 | Aeryn R | 0 | 1 | 1 | 0.00 |
1 | Mckinley H | 0 | 0 | 0 | 0.00 |
2 | Emma H | 0 | 0 | 0 | 0.00 |
7 | Jessica W | 0 | 0 | 0 | 0.00 |
8 | Faith K | 0 | 0 | 0 | 2.00 |
9 | Taylor K | 0 | 0 | 0 | 4.00 |
10 | Chelsea E | 0 | 0 | 0 | 0.00 |
11 | Sierra S | 0 | 0 | 0 | 0.00 |
12 | Callen C | 0 | 0 | 0 | 0.00 |
13 | Ella D | 0 | 0 | 0 | 0.00 |
14 | Mallory L | 0 | 0 | 0 | 0.00 |
15 | Ashley K | 0 | 0 | 0 | 0.00 |
16 | Kensey M | 0 | 0 | 0 | 0.00 |
17 | Eva-Marie P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mckinley H | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Emma-Lee G |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Taylor M | 4 | 1 | 5 | 2.00 |
16 | addison M | 0 | 2 | 2 | 0.00 |
18 | Peyton B | 1 | 0 | 1 | 6.00 |
27 | Violet K | 1 | 0 | 1 | 0.00 |
10 | Annika V | 0 | 1 | 1 | 0.00 |
13 | Ella I | 0 | 1 | 1 | 0.00 |
12 | Zoe P | 0 | 0 | 0 | 0.00 |
14 | Suzanne B | 0 | 0 | 0 | 2.00 |
15 | Kaitlyn J | 0 | 0 | 0 | 0.00 |
21 | Milena M | 0 | 0 | 0 | 0.00 |
22 | Amy B | 0 | 0 | 0 | 0.00 |
24 | Kennedi S | 0 | 0 | 0 | 2.00 |
25 | Quinn M | 0 | 0 | 0 | 0.00 |
31 | Kaeli D | 0 | 0 | 0 | 0.00 |
33 | Marlee G | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Kaeli D | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Olivia B |
Bryan B |
Katherine I |
Kim M |
No Officials Entered |