U12A MacDonald Wildfire | 7 |
U12A Steinbach Panthers | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
30 | Sat, Nov. 30, 2024 2:00 PM | Garson Arena | U12A MacDonald Wildfire | U12A Steinbach Panthers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A MacDonald Wildfire | 5 | 2 | 0 | 0 | 7 |
U12A Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A MacDonald Wildfire | 0 | 0 | 0 | 0 | 0 |
U12A Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12A MacDonald Wildfire | -- |
U12A Steinbach Panthers | -- |
Period 1 |
---|
U12A MacDonald Wildfire at 16:51 - #55 Caymbree R from #17 Madison K |
U12A MacDonald Wildfire at 15:19 - #14 Brielle B from #93 Eleanor H |
U12A MacDonald Wildfire at 8:09 - #55 Caymbree R |
U12A MacDonald Wildfire at 2:17 - #55 Caymbree R from #93 Eleanor H |
U12A MacDonald Wildfire at 1:53 - #17 Madison K from #14 Brielle B |
Period 2 |
U12A MacDonald Wildfire at 12:44 - #33 Comrie B from #71 Whitley B |
U12A MacDonald Wildfire at 9:00 - #33 Comrie B from #55 Caymbree R |
Period 1 |
---|
U12A MacDonald Wildfire at 17:50 - #8 Brooke M for Hooking |
U12A MacDonald Wildfire at 14:52 - #4 Rielle B for Hooking |
U12A Steinbach Panthers at 10:34 - #7 Tesslynn P for Hooking |
Period 2 |
U12A MacDonald Wildfire at 17:28 - #55 Caymbree R for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Caymbree R | 3 | 1 | 4 | 2.00 |
33 | Comrie B | 2 | 0 | 2 | 0.00 |
14 | Brielle B | 1 | 1 | 2 | 0.00 |
17 | Madison K | 1 | 1 | 2 | 0.00 |
93 | Eleanor H | 0 | 2 | 2 | 0.00 |
71 | Whitley B | 0 | 1 | 1 | 0.00 |
4 | Rielle B | 0 | 0 | 0 | 2.00 |
8 | Brooke M | 0 | 0 | 0 | 2.00 |
16 | Ruby F | 0 | 0 | 0 | 0.00 |
23 | Leah M | 0 | 0 | 0 | 0.00 |
37 | Audrey S | 0 | 0 | 0 | 0.00 |
57 | Macie S | 0 | 0 | 0 | 0.00 |
82 | Stella C | 0 | 0 | 0 | 0.00 |
88 | Piper M | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Piper M | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Bob B |
Kevin B |
Taylor H |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Ajah L | 0 | 0 | 0 | 0.00 |
2 | Alexa T | 0 | 0 | 0 | 0.00 |
3 | Avery H | 0 | 0 | 0 | 0.00 |
4 | Ella S | 0 | 0 | 0 | 0.00 |
6 | Sawyer D | 0 | 0 | 0 | 0.00 |
7 | Tesslynn P | 0 | 0 | 0 | 2.00 |
8 | Abigail B | 0 | 0 | 0 | 0.00 |
10 | Lauren F | 0 | 0 | 0 | 0.00 |
12 | Taya W | 0 | 0 | 0 | 0.00 |
13 | Eden B | 0 | 0 | 0 | 0.00 |
14 | Callie F | 0 | 0 | 0 | 0.00 |
15 | Harper A | 0 | 0 | 0 | 0.00 |
16 | Emma S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
3 | Avery H | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Courtney P |
Blake T |
Brandon T |
No Officials Entered |