U12A Interlake Ignite | 2 |
U12A MacDonald Wildfire | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
22 | Sat, Nov. 30, 2024 9:15 AM | Selkirk Recreation Complex | U12A Interlake Ignite | U12A MacDonald Wildfire |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A Interlake Ignite | 2 | 0 | 0 | 0 | 2 |
U12A MacDonald Wildfire | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U12A Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
U12A MacDonald Wildfire | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U12A Interlake Ignite | -- |
U12A MacDonald Wildfire | -- |
Period 1 |
---|
U12A MacDonald Wildfire at 13:20 (SH) - #14 Brielle B from #16 Ruby F and #82 Stella C |
U12A MacDonald Wildfire at 10:53 - #55 Caymbree R from #17 Madison K |
U12A Interlake Ignite at 9:24 - #17 Brienna W |
U12A MacDonald Wildfire at 7:24 - #8 Brooke M from #55 Caymbree R and #4 Rielle B |
U12A Interlake Ignite at 0:55 - #6 Lexis I |
Period 2 |
No Scoring |
Period 1 |
---|
U12A MacDonald Wildfire at 14:40 - #33 Comrie B for Tripping |
U12A Interlake Ignite at 7:49 - #16 Kaylee L for Hooking |
Period 2 |
U12A Interlake Ignite at 18:00 - #24 Tayte C for Body Contact |
U12A MacDonald Wildfire at 13:19 - #16 Ruby F for Tripping |
U12A Interlake Ignite at 5:27 - #24 Tayte C for Tripping |
U12A MacDonald Wildfire at 4:20 - #57 Macie S for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lexis I | 1 | 0 | 1 | 0.00 |
17 | Brienna W | 1 | 0 | 1 | 0.00 |
2 | Violet L | 0 | 0 | 0 | 0.00 |
3 | Jori S | 0 | 0 | 0 | 0.00 |
5 | Addison B | 0 | 0 | 0 | 0.00 |
7 | Madison L | 0 | 0 | 0 | 0.00 |
9 | Avery G | 0 | 0 | 0 | 0.00 |
13 | Karly P | 0 | 0 | 0 | 0.00 |
14 | Kadence L | 0 | 0 | 0 | 0.00 |
16 | Kaylee L | 0 | 0 | 0 | 2.00 |
18 | Isabella C | 0 | 0 | 0 | 0.00 |
20 | Jaelyn B | 0 | 0 | 0 | 0.00 |
24 | Tayte C | 0 | 0 | 0 | 4.00 |
31 | Sara D | 0 | 0 | 0 | 0.00 |
44 | Olivia C | 0 | 0 | 0 | 0.00 |
55 | Eden B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sara D | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Pam C |
Kristy D |
Sydney E |
Shereise F |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Caymbree R | 1 | 1 | 2 | 0.00 |
8 | Brooke M | 1 | 0 | 1 | 0.00 |
14 | Brielle B | 1 | 0 | 1 | 0.00 |
4 | Rielle B | 0 | 1 | 1 | 0.00 |
16 | Ruby F | 0 | 1 | 1 | 2.00 |
17 | Madison K | 0 | 1 | 1 | 0.00 |
82 | Stella C | 0 | 1 | 1 | 0.00 |
23 | Leah M | 0 | 0 | 0 | 0.00 |
33 | Comrie B | 0 | 0 | 0 | 2.00 |
37 | Audrey S | 0 | 0 | 0 | 0.00 |
57 | Macie S | 0 | 0 | 0 | 2.00 |
71 | Whitley B | 0 | 0 | 0 | 0.00 |
88 | Piper M | 0 | 0 | 0 | 0.00 |
93 | Eleanor H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
88 | Piper M | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Bob B |
Kevin B |
Kristy F |
Taylor H |
No Officials Entered |