U10A4 North Stars | 3 |
U10A4 River East Rush | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
7 | Fri, Nov. 29, 2024 9:00 AM | Garson Arena | U10A4 North Stars | U10A4 River East Rush |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A4 North Stars | 2 | 1 | 0 | 0 | 3 |
U10A4 River East Rush | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A4 North Stars | 0 | 0 | 0 | 0 | 0 |
U10A4 River East Rush | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10A4 North Stars | -- |
U10A4 River East Rush | -- |
Period 1 |
---|
U10A4 River East Rush at 12:00 - #10 Cali P from #5 Amelia P |
U10A4 River East Rush at 10:19 - #5 Amelia P |
U10A4 North Stars at 8:42 - #21 Legacy M from #7 Nora M |
U10A4 North Stars at 8:10 - #16 Callie B from #12 Elayna Z and #11 Sophia P |
U10A4 River East Rush at 2:34 (SH) - #12 Olivia V from #2 Lia L |
Period 2 |
U10A4 North Stars at 17:38 - #21 Legacy M |
U10A4 River East Rush at 16:21 - #9 Marta K from #2 Lia L and #8 Taylor D |
U10A4 River East Rush at 12:08 - #16 Daphne B from #9 Marta K and #12 Olivia V |
U10A4 River East Rush at 0:32 - #10 Cali P from #5 Amelia P and #18 Emma C |
Period 1 |
---|
U10A4 River East Rush at 3:28 - #16 Daphne B for Tripping |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Legacy M | 2 | 0 | 2 | 0.00 |
16 | Callie B | 1 | 0 | 1 | 0.00 |
7 | Nora M | 0 | 1 | 1 | 0.00 |
11 | Sophia P | 0 | 1 | 1 | 0.00 |
12 | Elayna Z | 0 | 1 | 1 | 0.00 |
8 | Isla B | 0 | 0 | 0 | 0.00 |
9 | Aubrey C | 0 | 0 | 0 | 0.00 |
10 | Hailey B | 0 | 0 | 0 | 0.00 |
13 | Zoe K | 0 | 0 | 0 | 0.00 |
15 | Danica B | 0 | 0 | 0 | 0.00 |
20 | Mila C | 0 | 0 | 0 | 0.00 |
28 | Jordyn P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
28 | Jordyn P | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Chandra B |
Melissa B |
Lisa O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amelia P | 1 | 2 | 3 | 0.00 |
10 | Cali P | 2 | 0 | 2 | 0.00 |
9 | Marta K | 1 | 1 | 2 | 0.00 |
12 | Olivia V | 1 | 1 | 2 | 0.00 |
2 | Lia L | 0 | 2 | 2 | 0.00 |
16 | Daphne B | 1 | 0 | 1 | 2.00 |
8 | Taylor D | 0 | 1 | 1 | 0.00 |
18 | Emma C | 0 | 1 | 1 | 0.00 |
1 | Makenna R | 0 | 0 | 0 | 0.00 |
4 | Sophia K | 0 | 0 | 0 | 0.00 |
6 | Everyn D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
4 | Sophia K | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Brennen B |
Bree M |
Christy P |
Lindsay P |
No Officials Entered |