U10A2 Interlake Ignite - Cox | 6 |
U10A2 Interlake Ignite - Lefrink | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
16 | Fri, Nov. 29, 2024 3:00 PM | Selkirk Recreation Complex | U10A2 Interlake Ignite - Cox | U10A2 Interlake Ignite - Lefrink |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Cox | 2 | 4 | 0 | 0 | 6 |
U10A2 Interlake Ignite - Lefrink | 6 | 2 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U10A2 Interlake Ignite - Cox | 0 | 0 | 0 | 0 | 0 |
U10A2 Interlake Ignite - Lefrink | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U10A2 Interlake Ignite - Cox | -- |
U10A2 Interlake Ignite - Lefrink | -- |
Period 1 |
---|
U10A2 Interlake Ignite - Cox at 15:42 - #12 Sophia P from #16 Brielle C |
U10A2 Interlake Ignite - Lefrink at 15:29 - #44 Seraphina S |
U10A2 Interlake Ignite - Lefrink at 13:38 - #6 Maisie K |
U10A2 Interlake Ignite - Lefrink at 13:19 - #6 Maisie K from #4 Kacey P |
U10A2 Interlake Ignite - Lefrink at 12:10 - #4 Kacey P |
U10A2 Interlake Ignite - Cox at 9:39 - #12 Sophia P |
U10A2 Interlake Ignite - Lefrink at 8:12 - #44 Seraphina S |
U10A2 Interlake Ignite - Lefrink at 1:44 - #6 Maisie K |
Period 2 |
U10A2 Interlake Ignite - Cox at 16:38 - #16 Brielle C from #12 Sophia P |
U10A2 Interlake Ignite - Lefrink at 14:43 - #44 Seraphina S from #25 Taya S |
U10A2 Interlake Ignite - Lefrink at 13:43 - #14 Maya W from #25 Taya S and #44 Seraphina S |
U10A2 Interlake Ignite - Cox at 11:08 - #21 Ruby H from #16 Brielle C and #9 Ava H |
U10A2 Interlake Ignite - Cox at 3:54 - #9 Ava H from #17 Ellie C |
U10A2 Interlake Ignite - Cox at 0:40 - #17 Ellie C from #14 Mariah R |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Sophia P | 2 | 1 | 3 | 0.00 |
16 | Brielle C | 1 | 2 | 3 | 0.00 |
9 | Ava H | 1 | 1 | 2 | 0.00 |
17 | Ellie C | 1 | 1 | 2 | 0.00 |
21 | Ruby H | 1 | 0 | 1 | 0.00 |
14 | Mariah R | 0 | 1 | 1 | 0.00 |
3 | Aria C | 0 | 0 | 0 | 0.00 |
7 | Hadley M | 0 | 0 | 0 | 0.00 |
8 | Blakely M | 0 | 0 | 0 | 0.00 |
13 | Kylie M | 0 | 0 | 0 | 0.00 |
15 | Brielle H | 0 | 0 | 0 | 0.00 |
26 | Drew H | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
13 | Kylie M | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Robbie C |
Lindsay M |
Alyssa V |
Kaitlin V |
Carla V |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Seraphina S | 3 | 1 | 4 | 0.00 |
6 | Maisie K | 3 | 0 | 3 | 0.00 |
4 | Kacey P | 1 | 1 | 2 | 0.00 |
25 | Taya S | 0 | 2 | 2 | 0.00 |
14 | Maya W | 1 | 0 | 1 | 0.00 |
2 | Elliott L | 0 | 0 | 0 | 0.00 |
5 | Scarlett K | 0 | 0 | 0 | 0.00 |
9 | Kinley W | 0 | 0 | 0 | 0.00 |
10 | Jane D | 0 | 0 | 0 | 0.00 |
12 | Violet H | 0 | 0 | 0 | 0.00 |
13 | Addison C | 0 | 0 | 0 | 0.00 |
33 | Sophia C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
5 | Scarlett K | 36:00 | 6 | 0 | -6 | -Infinity |
Name |
---|
Chris K |
Ellasyn K |
Shauna L |
Madison L |
Brad W |
No Officials Entered |