U14B Red River Rage | 3 |
U14B Steinbach Panthers | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sat, Nov. 30, 2024 7:15 PM | Selkirk Recreation Complex | U14B Red River Rage | U14B Steinbach Panthers |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Red River Rage | 2 | 1 | 0 | 0 | 3 |
U14B Steinbach Panthers | 3 | 3 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Red River Rage | 0 | 0 | 0 | 0 | 0 |
U14B Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14B Red River Rage | -- |
U14B Steinbach Panthers | -- |
Period 1 |
---|
U14B Steinbach Panthers at 17:30 - #14 Kasey W from #7 Peyton P and #18 Ashlyn P |
U14B Red River Rage at 16:04 - #16 Paige D from #24 Bella S and #15 Tess K |
U14B Red River Rage at 11:03 - #16 Paige D from #18 Maya F |
U14B Steinbach Panthers at 9:51 - #13 Raya H |
U14B Steinbach Panthers at 0:26 - #5 Jordyn T from #6 Nahla A and #4 Kailyn F |
Period 2 |
U14B Steinbach Panthers at 17:13 - #10 Campbell B from #14 Kasey W |
U14B Red River Rage at 15:48 - #16 Paige D from #18 Maya F |
U14B Steinbach Panthers at 8:04 - #13 Raya H from #12 Ivorie B |
U14B Steinbach Panthers at 3:15 - #6 Nahla A from #14 Kasey W |
Period 1 |
---|
U14B Red River Rage at 11:24 - #15 Tess K for Tripping |
U14B Steinbach Panthers at 7:54 - #10 Campbell B for Hooking |
U14B Red River Rage at 3:30 - #8 Wenzaya R for Body Contact |
Period 2 |
U14B Red River Rage at 8:04 - #8 Wenzaya R for Body Contact |
U14B Steinbach Panthers at 6:58 - #5 Jordyn T for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Paige D | 3 | 0 | 3 | 0.00 |
18 | Maya F | 0 | 2 | 2 | 0.00 |
15 | Tess K | 0 | 1 | 1 | 2.00 |
24 | Bella S | 0 | 1 | 1 | 0.00 |
1 | Teagan D | 0 | 0 | 0 | 0.00 |
3 | Anika R | 0 | 0 | 0 | 0.00 |
7 | Alexi G | 0 | 0 | 0 | 0.00 |
8 | Wenzaya R | 0 | 0 | 0 | 4.00 |
9 | Dylan K | 0 | 0 | 0 | 0.00 |
17 | Juliette K | 0 | 0 | 0 | 0.00 |
19 | Caitlyn L | 0 | 0 | 0 | 0.00 |
20 | Sawyer W | 0 | 0 | 0 | 0.00 |
23 | Zoe G | 0 | 0 | 0 | 0.00 |
25 | Charlotte C | 0 | 0 | 0 | 0.00 |
26 | Hailey M | 0 | 0 | 0 | 0.00 |
27 | Lexi C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Dylan K | 36:00 | 6 | 0 | -6 | -Infinity |
1 | Teagan D | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Roxanne G |
Graeme L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kasey W | 1 | 2 | 3 | 0.00 |
13 | Raya H | 2 | 0 | 2 | 0.00 |
6 | Nahla A | 1 | 1 | 2 | 0.00 |
5 | Jordyn T | 1 | 0 | 1 | 2.00 |
10 | Campbell B | 1 | 0 | 1 | 2.00 |
4 | Kailyn F | 0 | 1 | 1 | 0.00 |
7 | Peyton P | 0 | 1 | 1 | 0.00 |
12 | Ivorie B | 0 | 1 | 1 | 0.00 |
18 | Ashlyn P | 0 | 1 | 1 | 0.00 |
1 | Alexia L | 0 | 0 | 0 | 0.00 |
2 | Trinity F | 0 | 0 | 0 | 0.00 |
3 | Kezra F | 0 | 0 | 0 | 0.00 |
8 | Jillian P | 0 | 0 | 0 | 0.00 |
9 | Bregan R | 0 | 0 | 0 | 0.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
16 | Sophie N | 0 | 0 | 0 | 0.00 |
17 | Victoria B | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Tim F |
Cheri H |
Jeremy P |
Joella R |
Mike T |
No Officials Entered |