U14B SJRA Boom | 5 |
U14B Red River Rage | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
15 | Fri, Nov. 29, 2024 2:00 PM | Garson Arena | U14B SJRA Boom | U14B Red River Rage |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B SJRA Boom | 1 | 4 | 0 | 0 | 5 |
U14B Red River Rage | 6 | 1 | 0 | 0 | 7 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B SJRA Boom | 0 | 0 | 0 | 0 | 0 |
U14B Red River Rage | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14B SJRA Boom | -- |
U14B Red River Rage | -- |
Period 1 |
---|
U14B Red River Rage at 16:16 (PP) - #20 Sawyer W from #8 Wenzaya R |
U14B Red River Rage at 15:49 - #16 Paige D from #3 Anika R |
U14B Red River Rage at 14:40 - #25 Charlotte C from #7 Alexi G |
U14B Red River Rage at 10:21 (PP) - #7 Alexi G from #25 Charlotte C |
U14B SJRA Boom at 7:09 - #17 Chloe M from #3 Erin B and #6 Alicia D |
U14B Red River Rage at 6:28 - #20 Sawyer W from #8 Wenzaya R |
U14B Red River Rage at 4:19 - #18 Maya F |
Period 2 |
U14B Red River Rage at 11:30 (SH) - #19 Caitlyn L from #20 Sawyer W |
U14B SJRA Boom at 10:36 - #17 Chloe M from #9 Rebecca P |
U14B SJRA Boom at 3:18 - #12 Mia R from #19 Hayley B and #13 Ruby W |
U14B SJRA Boom at 1:40 - #3 Erin B from #8 Maeve A |
U14B SJRA Boom at 0:14 - #9 Rebecca P from #17 Chloe M |
Period 1 |
---|
U14B SJRA Boom at 16:31 - #17 Chloe M for Hooking |
U14B Red River Rage at 13:42 - #7 Alexi G for Body Contact |
U14B SJRA Boom at 10:46 - #7 Rowan B for Tripping |
U14B Red River Rage at 9:22 - #24 Bella S for Tripping |
U14B SJRA Boom at 3:58 - #9 Rebecca P for Body Contact |
Period 2 |
U14B Red River Rage at 12:31 - #3 Anika R for Tripping |
U14B SJRA Boom at 7:35 - #7 Rowan B for Body Contact |
U14B Red River Rage at 6:26 - #3 Anika R for Interference |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Chloe M | 2 | 1 | 3 | 2.00 |
3 | Erin B | 1 | 1 | 2 | 0.00 |
9 | Rebecca P | 1 | 1 | 2 | 2.00 |
12 | Mia R | 1 | 0 | 1 | 0.00 |
6 | Alicia D | 0 | 1 | 1 | 0.00 |
8 | Maeve A | 0 | 1 | 1 | 0.00 |
13 | Ruby W | 0 | 1 | 1 | 0.00 |
19 | Hayley B | 0 | 1 | 1 | 0.00 |
1 | Jake F | 0 | 0 | 0 | 0.00 |
4 | Claire M | 0 | 0 | 0 | 0.00 |
5 | Madison S | 0 | 0 | 0 | 0.00 |
7 | Rowan B | 0 | 0 | 0 | 4.00 |
10 | Heidi B | 0 | 0 | 0 | 0.00 |
11 | Annabel F | 0 | 0 | 0 | 0.00 |
15 | Mila T | 0 | 0 | 0 | 0.00 |
18 | Charlie L | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew B |
Tanya B |
Victoria D |
Dylan M |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
20 | Sawyer W | 2 | 1 | 3 | 0.00 |
7 | Alexi G | 1 | 1 | 2 | 2.00 |
25 | Charlotte C | 1 | 1 | 2 | 0.00 |
8 | Wenzaya R | 0 | 2 | 2 | 0.00 |
16 | Paige D | 1 | 0 | 1 | 0.00 |
18 | Maya F | 1 | 0 | 1 | 0.00 |
19 | Caitlyn L | 1 | 0 | 1 | 0.00 |
3 | Anika R | 0 | 1 | 1 | 4.00 |
1 | Teagan D | 0 | 0 | 0 | 0.00 |
9 | Dylan K | 0 | 0 | 0 | 0.00 |
12 | Savannah B (AP) | 0 | 0 | 0 | 0.00 |
15 | Tess K | 0 | 0 | 0 | 0.00 |
17 | Juliette K | 0 | 0 | 0 | 0.00 |
23 | Zoe G | 0 | 0 | 0 | 0.00 |
24 | Bella S | 0 | 0 | 0 | 2.00 |
26 | Hailey M | 0 | 0 | 0 | 0.00 |
27 | Lexi C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Savannah B (AP) | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Graeme L |
No Officials Entered |