U14B Red River Rage | 11 |
U14B Interlake Ignite | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
4 | Thu, Nov. 28, 2024 7:30 PM | St. Andrews Community Club Arena | U14B Red River Rage | U14B Interlake Ignite |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Red River Rage | 6 | 5 | 0 | 0 | 11 |
U14B Interlake Ignite | 3 | 1 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Red River Rage | 0 | 0 | 0 | 0 | 0 |
U14B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14B Red River Rage | -- |
U14B Interlake Ignite | -- |
Period 1 |
---|
U14B Red River Rage at 16:11 - #7 Alexi G from #18 Maya F |
U14B Interlake Ignite at 15:44 - #8 Trinity W |
U14B Red River Rage at 14:13 - #18 Maya F from #26 Hailey M and #20 Sawyer W |
U14B Red River Rage at 12:47 - #7 Alexi G from #18 Maya F |
U14B Interlake Ignite at 8:03 - #8 Trinity W from #13 Chloe L |
U14B Red River Rage at 5:31 - #1 Teagan D from #20 Sawyer W |
U14B Red River Rage at 4:14 - #18 Maya F from #7 Alexi G |
U14B Interlake Ignite at 0:48 - #8 Trinity W from #10 Kya C |
U14B Red River Rage at 0:35 - #18 Maya F from #23 Zoe G |
Period 2 |
U14B Red River Rage at 17:17 - #16 Paige D |
U14B Red River Rage at 11:14 - #7 Alexi G from #1 Teagan D |
U14B Red River Rage at 9:48 - #16 Paige D from #17 Juliette K |
U14B Interlake Ignite at 8:45 - #16 Elizabeth M |
U14B Red River Rage at 8:36 - #26 Hailey M from #27 Lexi C |
U14B Red River Rage at 1:44 - #8 Wenzaya R from #3 Anika R |
Period 1 |
---|
No Penalties |
Period 2 |
U14B Interlake Ignite at 3:29 - #44 Avery J for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Maya F | 3 | 2 | 5 | 0.00 |
7 | Alexi G | 3 | 1 | 4 | 0.00 |
16 | Paige D | 2 | 0 | 2 | 0.00 |
1 | Teagan D | 1 | 1 | 2 | 0.00 |
26 | Hailey M | 1 | 1 | 2 | 0.00 |
20 | Sawyer W | 0 | 2 | 2 | 0.00 |
8 | Wenzaya R | 1 | 0 | 1 | 0.00 |
3 | Anika R | 0 | 1 | 1 | 0.00 |
17 | Juliette K | 0 | 1 | 1 | 0.00 |
23 | Zoe G | 0 | 1 | 1 | 0.00 |
27 | Lexi C | 0 | 1 | 1 | 0.00 |
12 | Savannah B (AP) | 0 | 0 | 0 | 0.00 |
15 | Tess K | 0 | 0 | 0 | 0.00 |
19 | Caitlyn L | 0 | 0 | 0 | 0.00 |
25 | Charlotte C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
12 | Savannah B (AP) | 36:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Roxanne G |
Graeme L |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Trinity W | 3 | 0 | 3 | 0.00 |
16 | Elizabeth M | 1 | 0 | 1 | 0.00 |
10 | Kya C | 0 | 1 | 1 | 0.00 |
13 | Chloe L | 0 | 1 | 1 | 0.00 |
3 | Jordyn P | 0 | 0 | 0 | 0.00 |
4 | Madisyn L | 0 | 0 | 0 | 0.00 |
6 | Justus F | 0 | 0 | 0 | 0.00 |
9 | Ellie A | 0 | 0 | 0 | 0.00 |
15 | Neve R | 0 | 0 | 0 | 0.00 |
17 | Ivy C | 0 | 0 | 0 | 0.00 |
18 | Mallory G | 0 | 0 | 0 | 0.00 |
20 | Alayna Z | 0 | 0 | 0 | 0.00 |
24 | Sarah M | 0 | 0 | 0 | 0.00 |
25 | Olivia N | 0 | 0 | 0 | 0.00 |
26 | Rayleene M | 0 | 0 | 0 | 0.00 |
44 | Avery J | 0 | 0 | 0 | 2.00 |
55 | Natalie P | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
9 | Ellie A | 36:00 | 11 | 0 | -11 | -Infinity |
Name |
---|
Michelle A |
Brad G |
Sydney O |
Darren P |
No Officials Entered |