U14B Steinbach Panthers | 7 |
U14B SJRA Boom | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3 | Thu, Nov. 28, 2024 7:15 PM | Selkirk Recreation Complex | U14B Steinbach Panthers | U14B SJRA Boom |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Steinbach Panthers | 5 | 2 | 0 | 0 | 7 |
U14B SJRA Boom | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
U14B Steinbach Panthers | 0 | 0 | 0 | 0 | 0 |
U14B SJRA Boom | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U14B Steinbach Panthers | -- |
U14B SJRA Boom | -- |
Period 1 |
---|
U14B Steinbach Panthers at 17:12 - #8 Jillian P from #6 Nahla A |
U14B Steinbach Panthers at 12:55 (PP) - #18 Ashlyn P from #4 Kailyn F and #5 Jordyn T |
U14B Steinbach Panthers at 12:19 - #6 Nahla A from #8 Jillian P |
U14B Steinbach Panthers at 8:01 - #5 Jordyn T from #12 Ivorie B and #18 Ashlyn P |
U14B Steinbach Panthers at 4:02 - #8 Jillian P from #6 Nahla A |
Period 2 |
U14B Steinbach Panthers at 13:05 - #8 Jillian P from #3 Kezra F |
U14B Steinbach Panthers at 9:41 - #5 Jordyn T from #4 Kailyn F and #13 Raya H |
Period 1 |
---|
U14B SJRA Boom at 13:45 - #10 Heidi B for Tripping |
U14B Steinbach Panthers at 8:29 - #7 Peyton P for Body Contact |
U14B SJRA Boom at 6:50 - #9 Rebecca P for Hooking |
Period 2 |
U14B SJRA Boom at 5:33 - #7 Rowan B for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jillian P | 3 | 1 | 4 | 0.00 |
5 | Jordyn T | 2 | 1 | 3 | 0.00 |
6 | Nahla A | 1 | 2 | 3 | 0.00 |
18 | Ashlyn P | 1 | 1 | 2 | 0.00 |
4 | Kailyn F | 0 | 2 | 2 | 0.00 |
3 | Kezra F | 0 | 1 | 1 | 0.00 |
12 | Ivorie B | 0 | 1 | 1 | 0.00 |
13 | Raya H | 0 | 1 | 1 | 0.00 |
1 | Alexia L | 0 | 0 | 0 | 0.00 |
7 | Peyton P | 0 | 0 | 0 | 2.00 |
15 | Emily C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Alexia L | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Tim F |
Luke F |
Cheri H |
Mike T |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Erin B | 0 | 0 | 0 | 0.00 |
4 | Claire M | 0 | 0 | 0 | 0.00 |
5 | Madison S | 0 | 0 | 0 | 0.00 |
6 | Alicia D | 0 | 0 | 0 | 0.00 |
7 | Rowan B | 0 | 0 | 0 | 2.00 |
8 | Maeve A | 0 | 0 | 0 | 0.00 |
9 | Rebecca P | 0 | 0 | 0 | 2.00 |
10 | Heidi B | 0 | 0 | 0 | 2.00 |
11 | Annabel F | 0 | 0 | 0 | 0.00 |
13 | Ruby W | 0 | 0 | 0 | 0.00 |
15 | Mila T | 0 | 0 | 0 | 0.00 |
17 | Chloe M | 0 | 0 | 0 | 0.00 |
19 | Hayley B | 0 | 0 | 0 | 0.00 |
31 | Jake F | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Jake F | 36:00 | 7 | 0 | -7 | -Infinity |
Name |
---|
Andrew B |
Victoria D |
Jenna D |
Dylan M |
No Officials Entered |