| # | First | Last | Position |
|---|---|---|---|
| 3 | Erin | B | |
| 5 | Justus | F | |
| 9 | Eden | T | |
| 10 | Addison | L | |
| 15 | Callen | C | |
| 16 | Siena | S | |
| 20 | Sierra | S | |
| 21 | Eva-Marie | P | |
| 24 | Sarah | M | Forward |
| 26 | Rayleene | M | |
| 31 | Mckinley | H | Goalie |
| 33 | Chloe | L | |
| 44 | Emma | H | |
| 47 | Annabel | F | |
| 59 | Ivy | C |
Sun, Jan. 18, 2026 9:45 AM - 10:45 AM
Transcona (Ed Golding) East End Arena
Sat, Jan. 31, 2026 3:30 PM - 4:30 PM
Richmond Kings Community Centre Rink
Mon, Feb. 02, 2026 7:45 PM - 8:45 PM
Southdale Community Centre West Rink