| # | First | Last | Position |
|---|---|---|---|
| 3 | Erin | B | |
| 5 | Justus | F | |
| 9 | Eden | T | |
| 10 | Addison | L | |
| 15 | Callen | C | |
| 16 | Siena | S | |
| 20 | Sierra | S | |
| 21 | Eva-Marie | P | |
| 24 | Sarah | M | Forward |
| 26 | Rayleene | M | |
| 31 | Mckinley | H | Goalie |
| 33 | Chloe | L | |
| 44 | Emma | H | |
| 47 | Annabel | F | |
| 59 | Ivy | C |
Sun, Dec. 07, 2025 10:15 AM - 11:15 AM
East Selkirk Recreation Centre