| # | First | Last | Position |
|---|---|---|---|
| 3 | Gabriella | S | |
| 4 | Keira | W | |
| 6 | Avery | J | |
| 8 | Trinity | W | |
| 9 | Ellie | A | Goalie |
| 10 | Maya | M | |
| 13 | Emily | H | |
| 15 | Neve | R | |
| 17 | Brooklyn | D | |
| 18 | Kaycie | M | |
| 20 | Isis | R | |
| 24 | Hailey | S | |
| 25 | Lyla | C | |
| 26 | Leona | B | |
| 55 | Natalie | P |
Sun, Dec. 14, 2025 10:45 AM - 11:45 AM
St. Andrews Community Club Arena
Thu, Dec. 04, 2025 5:30 PM - 6:30 PM
dryland training