U12B Red River Rage | 8 |
U12B Interlake Ignite | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 36 | Sat, Nov. 30, 2024 6:00 PM | Selkirk Recreation Complex | U12B Red River Rage | U12B Interlake Ignite |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B Red River Rage | 2 | 6 | 0 | 0 | 8 |
| U12B Interlake Ignite | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U12B Red River Rage | 0 | 0 | 0 | 0 | 0 |
| U12B Interlake Ignite | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U12B Red River Rage | -- |
| U12B Interlake Ignite | -- |
| Period 1 |
|---|
| U12B Red River Rage at 17:29 - #8 Kailey J from #29 Ainsley S |
| U12B Red River Rage at 7:59 - #12 Savanah B from #8 Kailey J |
| Period 2 |
| U12B Interlake Ignite at 17:14 - #2 Hailey S from #44 Isis R and #21 Gabriella S |
| U12B Red River Rage at 12:36 - #12 Savanah B |
| U12B Red River Rage at 11:46 - #29 Ainsley S from #12 Savanah B and #10 Aubree E |
| U12B Interlake Ignite at 9:18 - #2 Hailey S from #4 Madilyn H |
| U12B Red River Rage at 8:14 (SH) - #4 Kirbee P from #12 Savanah B and #29 Ainsley S |
| U12B Red River Rage at 7:16 (SH) - #29 Ainsley S from #12 Savanah B and #4 Kirbee P |
| U12B Red River Rage at 6:30 - #11 Raya F from #2 Brynlee H and #6 Charlee M |
| U12B Red River Rage at 0:10 - #9 Brynlee C from #27 Charlie H |
| Period 1 |
|---|
| U12B Interlake Ignite at 13:54 - #12 Eva T for Hooking |
| U12B Red River Rage at 7:21 - #28 Nyah W for Body Contact |
| U12B Red River Rage at 1:31 - #12 Savanah B for Interference |
| Period 2 |
| U12B Red River Rage at 8:53 - #28 Nyah W for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Savanah B | 2 | 3 | 5 | 2.00 |
| 29 | Ainsley S | 2 | 2 | 4 | 0.00 |
| 4 | Kirbee P | 1 | 1 | 2 | 0.00 |
| 8 | Kailey J | 1 | 1 | 2 | 0.00 |
| 9 | Brynlee C | 1 | 0 | 1 | 0.00 |
| 11 | Raya F | 1 | 0 | 1 | 0.00 |
| 2 | Brynlee H | 0 | 1 | 1 | 0.00 |
| 6 | Charlee M | 0 | 1 | 1 | 0.00 |
| 10 | Aubree E | 0 | 1 | 1 | 0.00 |
| 27 | Charlie H | 0 | 1 | 1 | 0.00 |
| 1 | Ella H | 0 | 0 | 0 | 0.00 |
| 7 | Norah F | 0 | 0 | 0 | 0.00 |
| 26 | Zahara B | 0 | 0 | 0 | 0.00 |
| 28 | Nyah W | 0 | 0 | 0 | 4.00 |
| 32 | Nisha R | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 7 | Norah F | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Cory C |
| Jennifer T |
| Krista C |
| Matt E |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Hailey S | 2 | 0 | 2 | 0.00 |
| 4 | Madilyn H | 0 | 1 | 1 | 0.00 |
| 21 | Gabriella S | 0 | 1 | 1 | 0.00 |
| 44 | Isis R | 0 | 1 | 1 | 0.00 |
| 3 | Lyla C | 0 | 0 | 0 | 0.00 |
| 6 | Kaycie M | 0 | 0 | 0 | 0.00 |
| 8 | Claire G | 0 | 0 | 0 | 0.00 |
| 9 | Ellie T | 0 | 0 | 0 | 0.00 |
| 12 | Eva T | 0 | 0 | 0 | 2.00 |
| 16 | Brooklyn D | 0 | 0 | 0 | 0.00 |
| 17 | Grace D | 0 | 0 | 0 | 0.00 |
| 18 | Leona B | 0 | 0 | 0 | 0.00 |
| 19 | Keira W | 0 | 0 | 0 | 0.00 |
| 20 | Maya M | 0 | 0 | 0 | 0.00 |
| 33 | Nalia W | 0 | 0 | 0 | 0.00 |
| 37 | Rachel M | 0 | 0 | 0 | 0.00 |
| 38 | Declan B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 38 | Declan B | 18:00 | 2 | 0 | -2 | -Infinity |
| 37 | Rachel M | 18:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Cara S |
| Julia P |
| Kylie F |
| Tara T |
| No Officials Entered |