U10-4 River East Rush Navy | 4 |
U10-4 River East Rush White | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1 | Thu, Nov. 27, 2025 6:15 PM | St. Andrews Community Club Arena | U10-4 River East Rush Navy | U10-4 River East Rush White |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10-4 River East Rush Navy | 2 | 2 | 0 | 0 | 4 |
| U10-4 River East Rush White | 5 | 3 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| U10-4 River East Rush Navy | 0 | 0 | 0 | 0 | 0 |
| U10-4 River East Rush White | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U10-4 River East Rush Navy | -- |
| U10-4 River East Rush White | -- |
| Period 1 |
|---|
| U10-4 River East Rush White at 14:59 - #26 Everyn D |
| U10-4 River East Rush Navy at 14:19 - #12 Paige P from #6 Alice C |
| U10-4 River East Rush White at 13:59 - #20 Daniella L from #26 Everyn D |
| U10-4 River East Rush White at 11:14 - #26 Everyn D from #20 Daniella L |
| U10-4 River East Rush Navy at 5:27 - #6 Alice C |
| U10-4 River East Rush White at 4:24 - #28 Taylor D |
| U10-4 River East Rush White at 0:08 - #28 Taylor D |
| Period 2 |
| U10-4 River East Rush White at 16:17 - #26 Everyn D |
| U10-4 River East Rush Navy at 12:39 (PP) - #12 Paige P from #5 Claire F and #16 Adelyn H |
| U10-4 River East Rush White at 4:30 - #31 Charlotte D |
| U10-4 River East Rush Navy at 1:34 - #4 Leah B |
| U10-4 River East Rush White at 0:06 - #20 Daniella L |
| Period 1 |
|---|
| U10-4 River East Rush White at 14:29 - #26 Everyn D for Elbowing |
| Period 2 |
| U10-4 River East Rush Navy at 11:59 - #16 Adelyn H for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Paige P | 2 | 0 | 2 | 0.00 |
| 6 | Alice C | 1 | 1 | 2 | 0.00 |
| 4 | Leah B | 1 | 0 | 1 | 0.00 |
| 5 | Claire F | 0 | 1 | 1 | 0.00 |
| 16 | Adelyn H | 0 | 1 | 1 | 2.00 |
| 2 | Avery W | 0 | 0 | 0 | 0.00 |
| 7 | Elise K | 0 | 0 | 0 | 0.00 |
| 8 | Kenzie D | 0 | 0 | 0 | 0.00 |
| 10 | Annika E | 0 | 0 | 0 | 0.00 |
| 11 | Bowie T | 0 | 0 | 0 | 0.00 |
| 14 | Vivien M | 0 | 0 | 0 | 0.00 |
| 17 | Audrey K | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 2 | Avery W | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Kerri W |
| Paul K |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 26 | Everyn D | 3 | 1 | 4 | 2.00 |
| 20 | Daniella L | 2 | 1 | 3 | 0.00 |
| 28 | Taylor D | 2 | 0 | 2 | 0.00 |
| 31 | Charlotte D | 1 | 0 | 1 | 0.00 |
| 21 | Sonali J | 0 | 0 | 0 | 0.00 |
| 23 | Ember D | 0 | 0 | 0 | 0.00 |
| 24 | Charlize M | 0 | 0 | 0 | 0.00 |
| 27 | Blaire P | 0 | 0 | 0 | 0.00 |
| 32 | Alice E | 0 | 0 | 0 | 0.00 |
| 33 | Bailey D | 0 | 0 | 0 | 0.00 |
| 34 | Elizabeth W | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 34 | Elizabeth W | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Bree M |
| Sacha J |
| No Officials Entered |