| # | First | Last | Position |
|---|---|---|---|
| Addison | B | ||
| Declan | B | ||
| Maisie | K | ||
| Isabella | C | ||
| Karly | P | ||
| Alicia | W | ||
| Avery | A | ||
| Aubrey | H | ||
| Charlie | O | ||
| Lily | S | ||
| Hailey | S | ||
| Leighton | B | ||
| Riley | B | ||
| Jaelyn | B | ||
| Seraphina | S | ||
| Olivia | C | ||
| 1 | Brielle | C | |
| 8 | Jane | D | |
| 9 | Mariah | R | |
| 12 | Taya | S | |
| 13 | Kylie | M | Goalie |
| 14 | Maya | W | |
| 16 | Nalia | W | |
| 17 | Ellie | C | |
| 20 | Monroe | M | |
| 21 | Eva | T | |
| 25 | Lilly | H | |
| 26 | Kinley | W | |
| 6 | Raegen | T | |
| 8 | Maitilda | M | |
| 13 | Addisyn | P | |
| 15 | Ava | H | |
| 18 | Grace | D | |
| 31 | Sadie | W | |
| 34 | Madilyn | H | |
| 35 | Sarah | E | |
| 37 | Rachel | M | Goalie |
| 49 | Sophia | P | |
| 54 | Hadley | M | |
| 55 | Claire | G | |
| 58 | Ellie | P |
Sat, Dec. 20, 2025 5:15 PM - 6:15 PM
East End Community Centre Rink